Arena or Hall Exhibitors
The 2011 Real Ag Convention & Trade Show brought in attendees from all across the state, we anticipate even a bigger and better show for 2012!
Click HERE to download the printable Exhibitor list. -UPDATED
Arena
| Company | First Name | Last Name | Booth |
Central Machinery | Lynn | Wise | OS 40x96 |
Mountain Hi Truck & Equipment | Randy | Stober | OC 84x40 |
Mountain View Equipment | Bobbi | Thompson | OX 40x48 |
RDO Equipment | Dick | Muhlbieher | OS 128x48 |
S.S. Eq. Inc. | Josh | Ray | OP 40x48 |
Western States Equipment Co | Lance | Repp | OS 48x48 |
Expo Hall
| Company | First Name | Last Name | Booth |
ABC Seamless Home Exteriors | Bill | 84 | |
Ag Tech Services | Robb | Soliday | 135 |
AG-TEQ, Inc. | Travis | Hillman | FS 24x24 |
Air Strike Bird Control | Ryan | Spaniel | 148 |
All Services, Inc | Gary | Johnson | TBD |
All Steel Trailer, LLC | Pam | Walker | FS 54x24 |
AMB Tools & Equipment | Matthew | Tweedy | FS 18x24 |
American Family Insurance | Justin | Brown | 107 |
American Radiator | Mat | Miller | 151 |
Auto Dry Track Systems | Lloyd | Parsons | 137 |
Bank Reale | Dennis | Gisi | 68 |
Barnes Distribution | Tim | O'Leary | 108 |
Basin Business Journal | Judy | Nelson | 81 |
BC Noxious Weed Control Board | Marc | Stairet | 104 |
Big Bend Electric | Dale | Anderson | 120 |
Bleyhl Farm Services | Ron | Hockaday | 88-89 |
Booker Auction Company | Camille | Booker | 76 |
C&E Trenching | Mary | Bauman | 113-114 |
Capital Press | Donna | Fraley | 115 |
Cascade Hybrids | Jerry | Anderson | 92 |
CDA Structures, Inc | Bobette | Ruddell | 143 |
Central Machinery | Lynn | Wise | 97 |
Chelan Fresh Marketing | Terry | Braithwaite | 111 |
Clean Water Specialists | Danielle | Grinder | 85 |
Columbia Bank | Nate | Siler | 87 |
Columbia Basin College | Lisa | Toomey | 153 |
Columbia Basin Hotsy | Jo Ann | Rohner | 82 |
Columbia Bean & Produce | Lou | Larson | 106 |
Columbia River Machinery | Morgan | Neal | FS 42x24 |
Commercial Tire | Thad | Sturtevant | FS 54x24 |
Connell Oil | Kim | Fangman | 80 |
Conover Insurance | Ryan | Kohlbek | 90 |
Cutco Cutlery | Michael | Southard | 140 |
Droplet Irrigation | Keneth | Brubaker | 139 |
Envision Homes | Scott | Gibbons | 116 |
FAB-MECH | Justin | Stout | 98 |
Farm Equipment Headquarters | Dan | Palm | FS 30x24 |
Farmers National Company | Flo | Sayre | FS 12x24 |
Fellowship of Christian Farmers | Arlen | Albin | 110 |
Franklin Conservation District | Mark | Nielson | 126 |
Franklin PUD | Stacey | Azure | FS 12x24 |
G & R Products | Frank | Katz | FS 54x24 |
Harold Ag & Mobile Products | Dick | Rand | 99 |
Hydrotex Oil & Lubricants | Mike | McLaughlin | 75 |
Irrigation Components Northwest | Ernie | Baker | 122 |
Irrigation Specialists | Dennis | Jordan | 77 |
IRZ Consulting LLC | Courtney | Hanson | 69 |
K&N | Jerry | Heebink | 73 |
Kamiakin FFA | Mrs. Senor | 145 | |
Kralman Steel Structures, Inc. | Jeff | Kralman | 125 |
Larson Allen LLP | Paul | Neiffer | 109 |
Les Schwab Tire Center | Rick | Giddings | Entry Way |
Live Light Energy | Jennifer | Myers | 141 |
M Jays Labor Service | Jim | Magoteaux | 154 |
Mascott Equipment Co. | Dennis | Nichols | 136 |
Massaging Insoles | Dan | Ronning | 138 |
McCurley Business Central | Bret | White | FS 42x24 |
Mid-Columbia Libraries | Erin | Meneely | 152 |
NNB | Ken | Olsen | FS 24x24 |
Northstar Clean Concepts | Chris | Clark | TBD |
Northwest Farm Credit Services | Mandy | Galbreath | 74 |
Northwest Queen Bees | Matthew | Hutchens | 70 |
OXBO | Don | Carter | FS 54x24 |
Pape Material Handling | Shana | Davis | FS 24x40 |
Pelican Fueling | Dan | Hatch | 72 |
Pioneer West, Inc. | Sheri | Anderson | FS 18x24 |
Powell Scales NW, Inc. | Steve | Orr | 100-101 |
PureSense | Jane | Moore | 150 |
Rabo AgriFinance | Mallory | Shindler | 95 |
RE Powell Dist. | Jeff | Bonnington | 156 |
Reman Sales & Service | Stuart | Reist | FS 36x24 |
Royal Organics | Thad | Schutt | 102-103 |
Signs By Sue | Troy | Reimer | 157 |
Silk Road Environmental | Diana | Lam | 158 |
Sinks N More | David | Wall | 123 |
Skone Irrigation | Kayla | Rakentine | 96 |
Sloan Leavitt Insurance Inc. | Greg | Sloan | 79 |
Solid Structures | Jensen | Lewis | 149 |
Spray Center Electronics | Shayne | Zielske | 117 |
Steel Structures America, Inc. | Carol | Griffiths | 93 |
Sterile Solutions | Eric | Jorde | 94 |
Sun Pacific Energy | Ray | Swain | 142 |
Third Day Creations, LLC | Dani | Smith | 112 |
Tom Denchel Ford | Carl | Nickerson | 146 |
Total Scale Service | Eloyd | Harris | 155 |
Travel Leaders | Nancy | Marquart | 86 |
Tri-Ports | Vicky | Keller | 83 |
Valmont Northwest | Pat | Tolman | FS 18x24 |
WA State Dept. of Labor & Industries | Lena | Wang | 105 |
Waddell & Reed | Melissa | Dunn | 91 |
Washington Cattleman's Association | Bev | Cridlebaugh | 147 |
Washington Farm Bureau | Mike | Fournier | 67 |
Washington State Department of Agr | Ofelio | Borges | 124 |
Wilbur-Ellis | Kevin | Cochrane | 118-119 |
Wilson Irrigation & Orchard Supply | Linda | Perry | 71 |
Wilson Saftey | Linda | Perry | 72 |
Wondrack Distributing | Chuck | Vannoy | 121 |
Yakima Valley Community College | Cristy | Rasmussen | 144 |
Here is your opportunity to highlight your product, service or business with an exhibitors booth at the Arena and/or the Expo Hall at the 2012 Real Ag Convention & Trade Show. Click HERE to download the application and information or you may call Shane Johnson at (509) 585-5460.
